Our Students
Meet the future leaders of tomorrow – our girls are the heart of Fundani.
Our Students
Each girl is on a journey to becoming a leader, a role model, and a changemaker.
Afroja Rethabile Haque
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Asma Nolthando Basi
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Atifa Noncebo Sihlhuku
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Ayola Bilibane
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Elihle Mbewu
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Hafsa Ayabonga Shezi
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Hameeda Amanda Ngidi
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Hlonipile Nyawose
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Jamila Siyonella Dlamini
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Joleca Tanvir
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Lathifa Nompilo Nojiyeza
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Nabeela Sonwabile Mdladla
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Okuhle Msomi
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Precious Nyasha
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Pule Hlompho
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Rayhana Ndawo
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Safiyya Buhle Hlongwane
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Samira Mosole
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 299 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 699 |
Shakira Amahle Simbwa
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Sukoluhle Sbani Majola
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Zainab Nokwanda Mtolo
Annual Sponsorship Costs
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Afroja Rethabile Haque
Your Impact
By investing in Afroja’s education, you are helping to create opportunities that will shape her future and enable her to become a positive influence within her community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Asma Nolthando Basi
Your Impact
By sponsoring Asma, you are providing more than an education you are investing in a future leader who will have the opportunity to uplift her family and contribute positively to her community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Atifa Noncebo Sihlhuku
Your Impact
Your sponsorship will provide Atifa with the educational support, encouragement and resources she needs to continue learning, growing and reaching her full potential.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Ayola Bilibane
Your Impact
By sponsoring Ayola, you are helping to provide the education, mentorship and encouragement she needs to realise her potential and become a positive role model for future generations.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Elihle Mbewu
Your Impact
Your sponsorship will provide Elihle with the support and resources needed to continue learning, growing and achieving her full potential.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Hafsa Ayabonga Shezi
Your Impact
Your generosity will help Hafsa continue her educational journey, empowering her to become an independent young woman capable of making a meaningful contribution to society.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Hameeda Amanda Ngidi
Your Impact
Your sponsorship will equip Hameeda with the tools, guidance and educational support she needs to continue growing into a confident and capable young leader.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Hlonipile Nyawose
Your Impact
By sponsoring Hlonipile, you are investing in a young learner with the determination to succeed and the potential to make a meaningful contribution to her family and community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Jamila Siyonella Dlamini
Your Impact
Your sponsorship will provide Jamila with the resources, guidance and educational opportunities she needs to continue pursuing her dreams with confidence.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Joleca Tanvir
Your Impact
Your support will help Joleca continue her educational journey, providing the opportunities and resources she needs to realise her full potential and become a future leader.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Lathifa Nompilo Nojiyeza
Your Impact
By sponsoring Lathifa, you are helping a talented young learner continue her educational journey and pursue a future where she can make a meaningful difference in the lives of others.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Nabeela Sonwabile Mdladla
Your Impact
Your sponsorship will help Nabeela access quality education, mentorship and opportunities that will empower her to reach her full potential and become a positive influence within her community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Okuhle Msomi
Your Impact
By sponsoring Okuhle, you are investing in a young learner’s future and helping create opportunities that will benefit her throughout her education and beyond.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Precious Nyasha
Your Impact
Your generosity will help Precious continue her educational journey and provide her with opportunities to achieve her ambitions and make a meaningful difference in her community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Pule Hlompho
Your Impact
By sponsoring Pule, you are giving a young learner the opportunity to access quality education, develop essential life skills and build a brighter future filled with possibility.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Rayhana Ndawo
Your Impact
Your sponsorship will provide Rayhana with the stability and educational support she needs to build a brighter future and create lasting change for herself and her family.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Safiyya Buhle Hlongwane
Your Impact
By sponsoring Safiyya, you are helping to provide quality education, mentorship and life-changing opportunities that will empower her to achieve her goals and become a positive influence within her community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Samira Mosole
Your Impact
Your generosity will help Samira continue receiving the guidance, educational opportunities and encouragement needed to build a successful future.
| School Fees | R36 450 |
| Excursion & Camp | R3 299 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 699 |
Shakira Amahle Simbwa
Your Impact
Your support will help Shakira continue building the knowledge, confidence and life skills needed to achieve her aspirations and inspire those around her.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Sukoluhle Sbani Majola
Your Impact
Your sponsorship will help Sukoluhle access the educational resources and support needed to continue growing into a confident, capable and compassionate young leader.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Zainab Nokwanda Mtolo
Your Impact
By sponsoring Zainab, you are investing in a promising young woman with the potential to make a lasting impact through education, leadership and service to her community.
| School Fees | R36 450 |
| Excursion & Camp | R3 300 |
| ICDL Computer Course | R3 950 |
| School Transport | R12 000 |
| Academic Tuition | R30 000 |
| Total Annual Sponsorship | R85 700 |
Follow Our Journey
Stay connected with Fundani on social media – watch our students grow and succeed.
Support Our Students
Your donation helps us provide education, boarding, meals, and mentorship to these future leaders.
Donate Now